Özellik | Değer |
---|---|
Resolution | 3,840 x 2,160 (16:9) |
Contrast Ratio (Dynamic) | Mega |
Viewing Angle (H/V) | 178/178 |
Color Gamut | 72% (NTSC) |
Glass Haze | 25% |
H-Scanning Frequency | 30~81kHz |
Maximum Pixel Frequency | 594MHz |
V-Scanning Frequency | 48~75Hz |
Brightness (Typ.) | 500 nit |
Orientation | Landscape/Portrait |
Panel Type | VA |
Active Display Area | 1209.6(H) x 680.4(V) |
Response Time (ms) | 8ms |
Operation Time Support | 24/7 |
Contrast Ratio | 4,000:1 |
Connectivity
Özellik | Değer |
---|---|
HDMI In | 3 |
DP In | 1 |
Version of DP | 1.2 |
USB | 2 |
Version of HDCP | 2.2 |
IR In | Yes |
Audio Out | Stereo Mini Jack |
RS232 In | Yes |
RS232 Out | Yes |
RJ45 In | Yes |
WiFi | Yes |
Version of HDMI | 2 |
Bluetooth | Yes |
Power
Özellik | Değer |
---|---|
Power Supply | AC100-240V 50/60Hz |
Power Consumption (On Mode) | 154 W |
Power Consumption (Sleep Mode) | less than 0.5W |
Features
Özellik | Değer |
---|---|
Key | UHD Signage with Built-in MagicInfo S10, SSSP 10.0 |
Special H/W | 2nd Gen. B2B Design, Center IR, Temperature Sensor, Ambient Sensor, Auto Level, Wi-Fi(2.4/5.0GHz dual) & BT |
Special S/W | Signage New Home, Workspace (Microsoft371/VMWare/RDP), Custom Home, Auto Source Switching & Recovery, Dicom Simulation Mode, Director Mode, SmartView+, Upgradable Web-Engine, Tizen Enterprise Platform, Video Conference Solution, Smart Calibration |
Internal Player
Özellik | Değer |
---|---|
Processor | CA73 1.6GHz Quad-Core |
Operating System | Tizen 7.0 |
Storage (FDM) | 16 GB(10 GB available) |
Dimensions
Özellik | Değer |
---|---|
Set Dimension (WxHxD) | 1237.9 x 708.8 x 28.5 mm |
Package Dimension (WxHxD) | 1403 x 835 x 148 mm |
Weight
Özellik | Değer |
---|---|
Set Weight (kg) | 15.7 |
Package Weight (kg) | 19.9 |
Set Weight (lbs) | 34.6 |
Product Weight (lbs) | 43.9 |
Accessories
Özellik | Değer |
---|---|
Included in Box | Quick Setup Guide, Warranty Card, Power Cord RS232C(IN) Gender Remote Controller & Batteries |
Optional Stand | STN-L4355C |
Optional Mount | WMN-B50SC |
Mechanical Specs
Özellik | Değer |
---|---|
VESA Mount | 200 x 200 |
Frame Material | Non-Glossy |
VESA Mount Screw (Min~Max) | M8, 12~14mm |
Bezel Width (mm) | 11.5(Even) |
Set Dimension (Inches) | 48.7 x 27.9 x 1.1 |
Package Dimension (Inches) | 55.2 x 32.9 x 5.8 |
SoC
Özellik | Değer |
---|---|
OS Version | Tizen 7.0 |
Flash Memory Size | 16GB |
Optional Feature
Özellik | Değer |
---|---|
Mount | WMN-B50SC |
Certification
Özellik | Değer |
---|---|
Safety | 60950-1 / 62368-1 |
EMC | Class B |
Environment | ENERGY STAR 8.0, EPEAT |
IP Rating | IP5x |
Security | 802.1x(WPA2 Enterprise) : EAP-TLS, EAP-TTLS, EAP-PEAP |
Display Panel
Özellik | Değer |
---|---|
Screen Size | 55 |
Measured | 54.6 |
Contrast Ratio (Typ.) | 4000:1 |
Pixel Pitch (mm) | 0.315 x 0.315 |
Connectivity/Sound
Özellik | Değer |
---|---|
VIDEO Input | DP 1.2 (1), HDMI 2.0 (3) |
HDCP Input | HDCP2.2 |
USB Input | USB 2.0 x 2 |
AUDIO Output | Stereo mini Jack |
WiFi / BT | O / O |
External Control | RS232C(in/out), RJ45 |
Speaker | 10W 2ch |
Operating Condition
Özellik | Değer |
---|---|
Temperature (Celsius) | 0℃~ 40℃ |
Temperature (Fahrenheit) | 32 ~ 104 |
Relative Humidity | 10~80% |